| Search criteria | ||||
| Nephrology |
||||
| Estimating glomerular filtration rate in primary care electronic medical record databases in Europe | ||||
| Jouaville SL1, Bizouard G1, Boutmy E1, Keja J2 | ||||
| 1QuintilesIMS, Boulogne Billancourt, France, 2QuintilesIMS, Rotterdam, Netherlands | ||||
| 22nd ISPOR Annual International Meeting, Boston, 2017 | ||||
| Abstract | ||||
| Germany, UK | ||||
| Condition | Year | Language | Analysis type | |
| Diabetes, Methodology, Nephrology | 2017 | English | Clinical setting: Primary care, Retrospective database analysis | |
| Cost-effectiveness of modern mTOR inhibitor based immunosuppression compared to the standard of care after renal transplantation in Germany | ||||
| Jürgensen J1 + 2, Ikenberg R3,Greiner R-A3,Hösel V4 | ||||
| 1 Charite Universitätsmedizin, Berlin, Germany 2 Hochschule für Ökonomie und Management, Berlin, Germany 3 IMS Health, Munich, Germany 4 StatsciConsult, Munich, Germany | ||||
| European Journal of Health Economics | ||||
| Article | ||||
| Germany | ||||
| Abstract: http://link.springer.com/article/10.1007%2Fs10198-014-0579-3 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2014 | English | Cost effectiveness | |
| The need for improved identification and accurate classification of stages 3-5 Chronic Kidney Disease in primary care: retrospective cohort study. | ||||
| Jain P, Calvert M, Cockwell P & McManus RJ | ||||
| University of Birmingham Primary Care Clinical Sciences | ||||
| PLoS One. 2014 Aug 12;9(8):e100831. doi: 10.1371/journal.pone.0100831. eCollection 2014 | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/25115813 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology, Urology | 2014 | English | Retrospective database analysis | |
| High performance of a risk calculator that includes renal function in predicting mortality of hypertensive patients in clinical application. | ||||
| Ravera M1, Cannavò R1, Noberasco G2, Guasconi A3, Cabib U1, Pieracci L1, Pegoraro V3, Brignoli O2, Cricelli C2, Deferrari G1, Paoletti E1. | ||||
| 1 Division of Nephrology, Dialysis and Transplantation, University of Genoa IRCCS - Azienda Ospedaliera Universitaria San Martino - IST - Genoa 2 Italian College of General Practitioners (SIMG), Florence, 3 Cegedim Strategic Data Medical Research, Milan, Italy. | ||||
| J Hypertens. 2014 Jun;32(6):1245-54. doi: 10.1097/HJH.0000000000000177 | ||||
| Article | ||||
| Italy, UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/24751593 | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Nephrology | 2014 | English | Retrospective database analysis | |
| Renal function, attributes and coagulation treatment in atrial fibrillation (R-FACT Study): retrospective, observational, longitudinal cohort study of renal function and antithrombotic treatment patterns in atrial fibrillation patients with documented eGFR in real-world clinical practices in Germany. | ||||
| D. Wu1, G. Mansoor2, C. Kempf3, M.-S. Schwalm4 andJ. Chin4 | ||||
| 1Global Health Outcomes, Merck & Co., Inc., Whitehouse Station, NJ, USA 2Clinical Research, Merck & Co., Inc., Whitehouse Station, NJ, USA 3Cegedim Strategic Data, Paris, France 4Cegedim Strategic Data, Jersey City, NJ, USA | ||||
| Int J Clin Pract. 2014 Jun;68(6):714-24 | ||||
| Article | ||||
| Germany | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/24499317 | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Nephrology | 2014 | English | Retrospective database analysis | |
| Risk of ESRD and Death in Patients with CKD Not Referred to a Nephrologist: A 7-Year Prospective Study | ||||
| Minutolo R1, Lapi F2, Chiodini P3, Simonetti M2, Bianchini E2, Pecchioli S2, Cricelli I2, Cricelli C4, Piccinocchi G4, Conte G5, De Nicola L5. | ||||
| 1Division of Nephrology and roberto.minutolo@unina2.it. 2Health Search, Italian College of General Practitioners, Florence, Italy; and. 3Medical Statistics Unit, Second University of Naples, Naples, Italy; 4Italian College of General Practitioners, Florence, Italy. 5Division of Nephrology and. | ||||
| Clin J Am Soc Nephrol. 2014 Sep 5;9(9):1586-93 | ||||
| Abstract | ||||
| Italy | ||||
| Condition | Year | Language | Analysis type | |
| Methodology, Nephrology | 2014 | English | Retrospective database analysis | |
| Coût du Lupus Systémique (LS) en France des patients adultes avec une maladie active et traitée (étude LUCIE) | ||||
| Amoura Z1, Deligny C2, Pennaforte JL3, Hamidou M4, Blanco P5, Hachulla E6, Pourrat J7, Queyrel V8, Garofano A9, Maurel F9, Levy-Bachelot L10, Boucot I10. | ||||
| 1Service de médecine interne 2, Centre national de référence lupus, hôpital La Pitié-Salpétrière, 47-83, boulevard de l'Hôpital, 75651 Paris cedex 13, France. 2Service de médecine interne et rhumatologie, CHU de Fort-de-France, BP 63297261, Fort-de-France cedex, Martinique. 3Service de médecine interne, hôpital Robert-Debré, rue du Général-Koenig, 51090 Reims, France. 4Service de médecine interne, hôpital Hôtel-Dieu, place Alexis-Ricordeau, 44093 Nantes cedex 1, France. 5Service de médecine interne, hôpital Pèllegrin, place Amélie-Rabat-léon, 33076 Bordeaux cedex, France. 6Service de médecine interne, hôpital Huriez, 1, place de Verdun, 59037 Lille cedex, France. 7Service de néphrologie et immunologie clinique, hôpital Rangueil, 1, avenue du Professeur-Jean-Pouhlès TSA 50032, 31059 Toulouse cedex 9, France. 8Service de médecine interne, hôpital l'Archet, 151, route Saint-Antoine-Ginestière BP 79, 06202 Nice cedex 3, France. 9IMS Real-World Evidence Solutions, Health Economics & Outcomes Research, Tour Ariane, 5-7, place de la Pyramide, 92088 La Défense cedex, France. 10GlaxoSmithKline, 100, route de Versailles, 78163 Marly-le-Roi cedex, France. | ||||
| Rev Med Interne. 2014 Nov;35(11):700-8 | ||||
| Article | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Immunology and Vaccination, Nephrology, Rheumatology | 2014 | French | Cost of illness, Observational study, Retrospective Field Study | |
| Annual direct medical cost of active systemic lupus erythematosus in five European countries. | ||||
| Doria A1, Amoura Z, Cervera R, Khamastha MA, Schneider M, Richter J, Guillemin F, Kobelt G, Maurel F, Garofano A, Perna A, Murray M, Schmitt C, Boucot I. | ||||
| 1Division of Rheumatology, University of Padova, , Padova, Italy. | ||||
| Ann Rheum Dis. 2014 Jan;73(1):154-60 | ||||
| Article | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Immunology and Vaccination, Nephrology, Rheumatology | 2014 | English | Observational study | |
| Renal function, attributes and coagulation treatment in atrial fibrillation (R-FACT Study): retrospective, observational, longitudinal cohort study of renal function and antithrombotic treatment patterns in atrial fibrillation patients with documented eGFR in real-world clinical practices in Germany. | ||||
| Wu D1, Mansoor G, Kempf C2, Schwalm MS2, Chin J. | ||||
| 1Global Health Outcomes, Merck & Co., Inc., Whitehouse Station, NJ, USA. 2 Cegedim strategic Data | ||||
| Int J Clin Pract. 2014 Jun;68(6):714-24. | ||||
| Article | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Nephrology | 2014 | English | Retrospective database analysis | |
| The Economic Burden of Dialysis Patients in Belgium: a Comparison Between Haemo and Peritoneal Dialysis. | ||||
| Dratwa M1, Bogaert AM2, Bouman K3, Warling X4, Hombrouckx R5, Schurgers M6, Dupont P7, Vereerstraeten A8, Van Roost G9, Caekelbergh K10, Lamotte M10, Laplante S11 | ||||
| 1 CHU Brugmann, Brussels, Belgium 2 AZ Sint Elisabeth, Zottegem, Belgium 3 ZNA, Middelheim, Antwerp, Belgium 4 Centre Hospital Régionale Citadelle, Liège, Belgium 5 AZ Zusters van Barmhartigheid, Ronse, Belgium 6 AZ St. Jan, Brugge, Belgium 7 CHU Tivoli, La Louvière, Belgium 8 CHU André Vésale, Montigny-Le-Tilleul, Belgium 9 St. Jan Hospital Brussels, Brussels, Belgium 10 IMS Health, Brussels, Belgium 11 Baxter Healthcare Corporation | ||||
| Outcomes Assessment in End - Stage Kidney Disease Measurements and Applications in Clinical Practice, 2013, 15 : 208-222 | ||||
| Book chapter | ||||
| Belgium | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2013 | English | Cost of illness | |
| Hypoglycemic treatment in type 2 diabetes patients suffering from moderate to severe renal failure in France. Aim of the study. | ||||
| Bouée S1, Gaudin AF, Amelineau E, Bonnet F. | ||||
| 1Cemka-Eval, Bourg la Reine, France | ||||
| Therapie. 2013 Jan-Feb;68(1):19-26. doi: 10.2515/therapie/2013002. Epub 2013 Mar 14 | ||||
| Article | ||||
| France | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/23484656 | ||||
| Condition | Year | Language | Analysis type | |
| Diabetes, Nephrology | 2013 | English | Retrospective database analysis | |
| Left-ventricular hypertrophy and renal outcome in hypertensive patients in primary-care. | ||||
| Ravera M1, Noberasco G, Signori A, Re M, Filippi A, Cannavò R, Weiss U, Cricelli C, Deferrari G, Paoletti E. | ||||
| 1Division of Nephrology, Dialysis and Transplantation, Department of Internal Medicine, University of Genoa, IRCCS-Azienda Ospedaliera Universitaria San Martino-IST, Genoa, Italy. | ||||
| Am J Hypertens. 2013 May;26(5):700-7. doi: 10.1093/ajh/hps100. Epub 2013 Jan 28. | ||||
| Article | ||||
| Italy | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/23391620 | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Nephrology | 2013 | English | Retrospective database analysis | |
| Risk of moderate to advanced kidney disease in patients with psoriasis: population based cohort study | ||||
| Wan J, Wang S, Haynes K, Denburg MR, Shin DB & Gelfand JM | ||||
| University of Pennsylvania Department of Dermatology | ||||
| BMJ2013; 347 doi: http://dx.doi.org/10.1136/bmj.f5961(Published 15 October 2013 15;347:f5961 | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.bmj.com/content/347/bmj.f5961 | ||||
| Condition | Year | Language | Analysis type | |
| Dermatology, Nephrology | 2013 | English | Retrospective database analysis | |
| Nephrologist's behaviours and perceptions on sideropenic anemia's diagnosis and treatment for conservative phase nephropatic patient intolerant or not responding to oral iron therapy. | ||||
| Locatelli F1, Amato M2, Gesualdo L3, Minutolo R4, Heiman F5, Katz P5. | ||||
| 1 Dipartimento Nefrologia, Dialisi e Trapianto Renale, Ospedale Alessandro Manzoni, Lecco, 2 Area Funzionale Medica e U.O di Nefrologia e Dialisi Ospedale di Prato, 3 Unità Operativa Complessa di Nefrologia, Dialisi e Trapianto, Azienda Ospedaliero - Universitaria Consorziale Policlinico di Bari, 4 Cattedradi Nefrologia, Seconda Università di Napoli, P.O. S.M.d.P. Incurabili A.S.L. NA1, 5 CSD Medical Research S.r.l, Milano. | ||||
| Giornale Italiano di Nefrologia. 30(6). | ||||
| Article | ||||
| Italy | ||||
| Abstract: http://www.giornaleitalianodinefrologia.it/web/procedure/protocollo.cfm?List=WsIdEvento,WsIdRisposta,WsRelease&c1=00101&c2=3&c3=1 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2013 | Italian | Survey research | |
| Design of Lupus Impact Tracker (LIT) Validation Study in Five European Clinical Practice Settings | ||||
| M. Schneider, M. Mosca, J.M. Pego-Reigosa, V. Koscielny, L. Moore-Ramdin, H. Devilliers | ||||
| 1Heine-University Heinrich Düsseldorf, Düsseldorf, Allemagne ; 2Université de Pise, Pise, Italie ; 3Hospital faire Meixoeiro, Vigo, en Espagne ; 4GlaxoSmithKline, Londres, Angleterre ; 5CHU de Dijon, Dijon, France. | ||||
| ISPOR 16th 02/06 Novembre 2013 Dublin | ||||
| Poster | ||||
| Condition | Year | Language | Analysis type | |
| Immunology and Vaccination, Nephrology, Rheumatology | 2013 | English | ||
| Risk of treatment failure after first-line sunitinib therapy in patients with metastatic renal cell carcinoma | ||||
| Chen CC1, Hess GP1, Liu Z2, Gesme DH3, Agarwala SS4, Garay CA4, Hill JW1, Guo MA4 | ||||
| 1 IMS Health (formerly SDI), Plymouth Meeting, PA 2 Novartis Pharmaceuticals, East Hanover, NJ 3 Minnesota Hem Onc, Minneapolis, MN 4 St. Luke's Hospital and Health Network, Bethlehem, PA | ||||
| Genitourinary Cancers Symposium 2012 | ||||
| Poster, Symposium | ||||
| USA | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology, Oncology | 2012 | English | Retrospective database analysis | |
| Treatment Patterns: Targeted Therapies Indicated for First-Line Management of Metastatic Renal Cell Carcinoma in a Real-World Setting. | ||||
| Hess G1, Borker R2, Fonseca E3 | ||||
| 1IMS Health, Plymouth Meeting, PA, USA (Formally SDI Health), 2Institute for Health Economics and Policy, University of Pennsylvania, Plymouth Meeting, PA, 3US Health Outcomes, GlaxoSmithKline, Research Triangle Park, NC | ||||
| Clin Genitourin Cancer. 2012 Dec 22. pii: S1558-7673(12)00234- | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2012 | English | ||
| Predicting the risk of chronic kidney disease in the UK: an evaluation of QKidney® scores using a primary care database. | ||||
| Collins G & Altman D | ||||
| University of Oxford Centre for Statistics in Medicine | ||||
| Br J Gen Pract. 2012 Apr;62(597):e243-50. doi: 10.3399/bjgp12X636065. | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/22520911 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2012 | English | Retrospective database analysis | |
| Diuretic initiation and the acute risk of hip fracture | ||||
| Berry SD, Zhu Y, Choi H, Kiel DP & Zhang Y. | ||||
| Institute for Aging Research | ||||
| Osteoporos Int. 2013 Feb;24(2):689-95. doi: 10.1007/s00198-012-2053-3. Epub 2012 Jul 13. | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/22790610 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology, Orthopedics | 2012 | English | Retrospective database analysis | |
| Verbrauch von Erythropoese-stimulierenden Faktoren in der Therapie der renalen Anämie: Analyse von Verordnungsdaten aus der Routineversorgung in Deutschland [Use of erythropoiesis-stimulating factors in the therapy of renal anemia: Analysis of prescription data of the German routine data] | ||||
| Schöffski O1, Müller H-J2, Kostev K3, Claus V4 | ||||
| 1 Lehrstuhl für Gesundheitsmanagement Universität Erlangen-Nürnberg, Germany, 2 Medizinische Klinik III, Klinikum Fulda gAG, Germany, 3 IMS Health GmbH & Co. OHG, Munich, Germany, 4 IMS Health GmbH & Co. OHG, Frankfurt, Germany | ||||
| Nieren- und Hochdruckkrankheiten 2011; 40(2):84-90 | ||||
| Article | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Hematology, Nephrology | 2011 | German | Retrospective cohort analysis | |
| Etude Hb-One day - Etude observationnelle évaluant la stabilité du taux d’hémoglobine (Hb) par Mircera® et Ferrisat® chez des patients présentant une insuffisance rénale chronique (IRC) en dialyse. | ||||
| Baranger T, Bergé F, Bansal V, Frangié C, Rosier E, Seniuta P. | ||||
| 13th réunion commune SFD & SN, Bordeaux, France | ||||
| Poster | ||||
| France | ||||
| Abstract: https://www.cegedimstrategicdata.com/Documents/Medical%20Research%20Public%20and%20Private/CSD%20Medical%20Research%20Scientific%20Publications%20Bibliography.pdf | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2011 | French | Prospective study | |
| Validation of The Health Improvement Network (THIN) database for epidemiologic studies of chronic kidney disease. | ||||
| Denburg MR, Haynes K, Shults J, Lewis JD & Leonard MB | ||||
| The Children's Hospital of Philadelphia Division of Nephrology, Department of Pediatrics | ||||
| Pharmacoepidemiol Drug Saf. 2011 Nov;20(11):1138-49. doi: 10.1002/pds.2203. Epub 2011 Aug 24. | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/22020900 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2011 | English | Epidemiological study, Retrospective database analysis | |
| CKD awareness and blood pressure control in the primary care hypertensive population. | ||||
| Ravera M1, Noberasco G, Weiss U, Re M, Gallina AM, Filippi A, Cannavò R, Ravera G, Cricelli C, Deferrari G. | ||||
| 1Department of Internal Medicine, University of Genoa, Department of Cardio-Nephrology, Azienda Ospedaliera Universitaria San Martino, Italy | ||||
| Abstract | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Nephrology | 2011 | English | Retrospective database analysis | |
| Resource use and costs of patients undergoing dialysis in Belgium. | ||||
| Caekelbergh K1, Lamotte M1, Dratwa M2, Bogaert AM3, Bouman K4, Laplante S5 | ||||
| 1 IMS Health Consulting, Brussels, Belgium 2 CHU Brugmann, Brussels, Belgium 3 AZ St Elisabeth, Zottegem, Belgium 4 ZNA Middelheim, Antwerpen, Belgium 5 Baxter Healthcare Corporation, Braine l'Alleud, Belgium | ||||
| ISPOR 13th Annual European Congress, 2010, November 6-9, Prague, Czech Republic | ||||
| Abstract | ||||
| Belgium | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | Cost analysis | |
| A health economic evaluation of the switch of erythropoiesis-stimulating agents (ESAs) in patients with renal failure undergoing haemodialysis | ||||
| Chevalier P1, Lamotte M1, Leenaerts P2 | ||||
| 1 IMS Health Consulting, Brussels, Belgium 2 Ziekenhuis Oost-Limburg, Genk, Belgium | ||||
| ISPOR 13th Annual European Congress, 2010, November 6-9, Prague, Czech Republic | ||||
| Abstract | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | ||
| Patient co-morbidities affect the cost of dialysis patients in Belgium. | ||||
| Laplante S1, Walker DR2, Caekelbergh K3, Lamotte M3, Dratwa M4, Bogaert AM5, Bouman K6 | ||||
| 1 Baxter Healthcare Corporation, Braine l'Alleud, Belgium 2 Baxter Healthcare Corporation, McGaw Park, IL, USA 3 IMS Health Consulting, Brussels, Belgium 4 CHU Brugmann, Brussels, Belgium 5 AZ St Elisabeth, Zottegem, Belgium 6 ZNA Middelheim, Antwerpen, Belgium | ||||
| ISPOR 13th Annual European Congress, 2010, November 6-9, Prague, Czech Republic | ||||
| Abstract | ||||
| Belgium | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | ||
| Verbrauch von Erythropoese-stimulierenden Faktoren in der Therapie der renalen Anämie: Analyse von Verordnungsdaten aus der Routineversorgung in Deutschland | ||||
| Schöffski O1, Müller H-J2, Kostev K3, Claus V4 | ||||
| 1 Lehrstuhl für Gesundheitsmanagement Universität Erlangen-Nürnberg, Germany, 2 Medizinische Klinik III, Klinikum Fulda gAG, Germany, 3 IMS Health GmbH & Co. OHG, Munich, Germany, 4 IMS Health GmbH & Co. OHG, Frankfurt, Germany | ||||
| Nieren- und Hochdruckkrankheiten; XX, 2010 (accepted) | ||||
| Article | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Hematology, Nephrology | 2010 | English | Retrospective cohort analysis | |
| Assessment of the End Stage Renal Disease Quality Incentive Program in Hospital-Based Dialysis Centers and Independent Dialysis Organizations in 2010 | ||||
| Coritsidis GN1, Maglinte GA2, Chang CL3, Acharya A1, Thompson N1, Hill J3, Cong Z2, Ashfaq A2, Petersen J2 | ||||
| 1NYC Health and Hospitals Corporation, New York, NY; 2Amgen, Inc., Thousand Oaks, CA; 3 IMS Health, formally SDI Health, Plymouth Meeting, PA | ||||
| Society of Nephrology, November 8-13, 2011. Philadelphia, PA. | ||||
| Abstract, Poster | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | Prospective study, Quality of life | |
| Predicting the risk of chronic Kidney Disease in men and women in England and Wales: prospective derivation and external validation of the QKidney Scores | ||||
| Hippisley-Cox J & Coupland C | ||||
| Division of Primary Care, 13th floor, Tower Building, University Park, Nottingham | ||||
| BMC Fam Pract. 2010 Jun 21;11:49. doi: 10.1186/1471-2296-11-49. | ||||
| Abstract, Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/20565929 | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | Retrospective database analysis | |
| Validation of the Health Improvement Network (THIN) Database for Epidemiologic Studies of Chronic Kidney Disease | ||||
| Denburg M, Haynes K, Shults J, Lewis J & Leonard M | ||||
| Division of Nephrology, Department of Pediatrics, The Children's Hospital of Philadelphia | ||||
| Pharmacoepidemiology and Drug Safety (19): S1-S347 | ||||
| Abstract | ||||
| UK | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2010 | English | Retrospective database analysis | |
| Interstitial fibrosis and tubular atrophy (IFTA) is associated with a significant economic burden in Germany | ||||
| Machnicki G1, Kotowa W2, Reichelt A2, Pirk O2, Naujoks C3 | ||||
| 1 Novartis Pharmaceuticals Corporation, East Hanover, NJ, US 2 IMS HEALTH GmbH & Co. OHG, Nuremberg, Germany 3 Novartis Pharma AG, Basel, Switzerland. | ||||
| J Am Soc Nephrol 20: SA-PO308, 2009 | ||||
| Abstract | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2009 | English | ||
| Verbrauch von Erythropoese-stimulierenden Faktoren in der Therapie der renalen Anämie - eine „real life“- Analyse der Versorgungssituation in Deutschland [Consumption of erythropoietin-stimulating factors in the renal anaemia therapy - a "real life"-analysis of the German medical treatment situation] | ||||
| Schöffski O1, Müller H-J2, Kostev K3, Claus V4 | ||||
| 1 University Erlangen-Nuremberg, Nuremberg, Germany 2 Med. Klinik III Klinikum Fulda gAG, Fulda, Germany 3 IMS Health, Frankfurt, Germany 4 IMS Health, Munich, Germany | ||||
| Congress for nephrology, Göttingen, Germany, 26-29 September 2009 | ||||
| Abstract, Poster | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Health economics, Hematology, Nephrology | 2009 | German | Retrospective database analysis | |
| Cost-effectiveness of immunosuppressive regimens in renal transplant recipients in Germany | ||||
| Hass B1, Arns W2, Kuchenbecker U3, Juergensen JS4 | ||||
| 1 IMS Health, Nuremberg, Germany 2 Kliniken der Stadt Koeln, Cologne, Germany 3 Wyeth Pharma, Muenster, Germany 4Charité- Universitaetsmedizin, Berlin, Germany | ||||
| ISPOR 13th Annual International Congress, May 3-7, 2008 ,Toronto, Canada Value in Health, 11(3): A302, 2008 |
||||
| Abstract, Oral presentation | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2008 | English | Cost effectiveness | |
| A retrospective matched cohort study of the burden of secondary hyperparathyroidism (SHPT) in predialysis patients without Vitamin D Receptor (VDR) activator therapy | ||||
| Marx S, Kalantar-Zadeh K, Schumock GT, Melnick JZ, Sterz R, Joyce AT, Smith PJ, Sacks NC, Blakesley VA | ||||
| ISPOR 12th Annual International Meeting, May 19-23, 2007 | ||||
| Poster | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2006 | English | Burden of illness | |
| Cost utility analysis of cinacalcet in addition to standard of care in the UK. | ||||
| Ray JA, Valentine WJ, Palmer AJ. | ||||
| Nephrol Dial Transplant. 2007 Sep 4; | ||||
| Manuscript in preparation | ||||
| UK | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2006 | English | Cost utility | |
| Efficacy of botulinum toxin type A (BoNTA) in the treatment of adult spasticity: a meta-analysis of response rate using individual patient data | ||||
| Aldridge G, Frost M, Le Reun C, Lynch M, Davey P, Napier-Flood F. | ||||
| ISPOR 2nd Asia-Pacific conference, Worldfield Convention Hotel, Shanghai, China | ||||
| Poster | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology, Neurological disorders | 2006 | English | Meta analysis, Quality of life | |
| Health economic consequences of the use of irbesartan in patients with type 2 diabetes, hypertension and nephropathy in Switzerland. | ||||
| Frei A, Palmer AJ, Burnier M, Hess B | ||||
| Schweiz Rundsch Med Prax.15;95:401-8. German. | ||||
| Manuscript in preparation | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2006 | English | ||
| Potential savings with everolimus with reduced-dose cyclosporine compared to mycophenolate motefil with full dose cyclosporine in de novo renal transplant recipients in China. | ||||
| Yang X, Ethgen O, Wang W, Lian R, Ricci JF, Spaepen E et al. | ||||
| ISPOR 2nd Asia-Pacific Congress, Shanghai, China | ||||
| Poster | ||||
| China | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2006 | English | ||
| Cost-effectiveness of sirolimus therapy with early cyclosporin withdrawal versus long-term cyclosporin therapy in Australia | ||||
| Gordois A, Nobes M, Toohey M, Russ G | ||||
| Clinical Transplantation. 20:4, 526–536 | ||||
| Article | ||||
| Australia | ||||
| Condition | Year | Language | Analysis type | |
| Nephrology | 2006 | English | Cost effectiveness | |
| A regional Asian analysis of the cost-effectiveness of early irbesartan treatment verus conventional antihypertension treatment, and late irbesartan treatment in patients with type 2 diabetes hypertension and kidney disease | ||||
| Annemans L, Demarteau N, Hu S, Lee TJ, Morad Z, Thanom S, Yang WC. | ||||
| ISPOR 2nd Asia-Pacific conference, Worldfield Convention Hotel, Shanghai, China | ||||
| Poster | ||||
| Condition | Year | Language | Analysis type | |
| Endocrinology, Nephrology | 2006 | English | ||