| Search criteria | ||||
| Clinical practice |
||||
| TREATMENT INDICATIONS FOR ANTIDEPRESSANTS PRESCRIBED IN PRIMARY CARE IN FRANCE, 2006-2015 | ||||
| Schwalm MS, Miotti H, Hellard C, Nounit L, Trehony J, Jouaville SL | ||||
| IMS HEALTH, Boulogne Billancourt, France | ||||
| ISPOR 19th Annual European Congress, 2016, 29 October-2 November, Vienna, Austria. | ||||
| Abstract | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Mental health | 2016 | English | Clinical setting: Primary care, Retrospective database analysis | |
| BIOLOGICS USE IN CROHN’S DISEASE IN France | ||||
| 1-Morand F, 2-Gaudry JL, 3-Willemin L, 4-Lee XY, 5-Lelli F | ||||
| 1- IMS Health Paris France, 2- IMS Health Boulogne-Billancourt France, 3-Janssen-Cilag Issy-les-Moulineaux France, 4-Janssen-Cilag Birkerod Denmark, Janssen-Cilag Colgno Monzese Italy | ||||
| 19th ISPOR Congress 2016 | ||||
| Abstract, Poster | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Gastrointestinal disorders | 2016 | English | Retrospective database analysis, Survey research | |
| Integrating the Patient Perspective Into Clinical Research Study Designs: Case Studies and Recommendations. | ||||
| David Cameron | ||||
| QuintilesIMS | ||||
| Journal for Clinical Studies | ||||
| Article | ||||
| USA | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Methodology | 2016 | English | ||
| Audit of irreversible monoamine oxidase inhibitor (MAOI) prescribing for depression in current clinical practice using The Health Improvement Network (THIN) UK primary care database | ||||
| Nasser A, O’Leary C, Myland M, Sam Waples S & Ansell D | ||||
| IMS Health | ||||
| PRIMM conference, 26th Annual Scientific Meeting, Imperial Hotel, Russell Square, London | ||||
| Poster | ||||
| UK | ||||
| Abstract: http://csdmruk.cegedim.com/THINBibliography.pdf | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Health policy, Mental health | 2015 | English | Retrospective database analysis | |
| Patterns of systemic lupus erythematosus expression in Europe | ||||
| Cervera R1, Doria A2, Amoura Z3, Khamashta M4, Schneider M5, Guillemin F6, Maurel F7, Garofano A7, Roset M8, Perna A9, Murray M10, Schmitt C11, Boucot I12 | ||||
| 1. Departmeent of Autoimmune Diseases, Hospital Clinic, Barcelona Spain, 2. Division of Rheumatology, University of Padova, Italy, 3. Internal medecine Department 2, la pitié Salpetrière Hospital, Paris France, 4. Lupus research Unit, The Rayne inistitue Lambeth Wing, St Thomas 'Hospital London, England, 5. Policlinic of Rheumatology, Heinrich-Heine University, Germany, 6. INSERM CIC-EC, CHU Nancy, France, 7. IMS HEOR, Paris La Défense France, 8. IMS HEOR, Barcelona Spain, 9. Immuno Inflammation & infectious diseases Global Franchise, GSK, UK, 10. Access to Medicine Centre of Excellence GSK, UK, 11. Global Health Outcomes GSK, UK, 12. Medical Dpt GSK, Marly-le-Roi France | ||||
| Autoimmunity Reviews - Volume 13, Issue 6, June 2014, Pages 621-629 | ||||
| Article, Manuscript in preparation | ||||
| France, Germany, Italy, Spain, UK | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Dermatology, Immunology and Vaccination, Musculoskeletal disease, Neurological disorders | 2014 | English | Epidemiological study, Observational study, Prospective study | |
| Tracking of adverse drug reactions in social media: Current status of requirements, best practices, methods and tools | ||||
| Toussi M1, de Moor C1, Nadarajah S2, Breckenridge A3 | ||||
| 1 IMS Health, Paris, France 2 IMS Health, US 3 University of Liverpool, UK | ||||
| 30th International Conference on Pharmacoepidemiology & Therapeutic Risk Management, Oct 24-27, 2014, Taipei International Convention Center | ||||
| Workshop | ||||
| France, UK | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | Database Study | |
| Understanding patterns of drug utilization studies (DUS) requested by the European Medicines Agency (EMA) | ||||
| Schroeder C1, Keja J2, Hughes B2, Ehlken B3, Toussi M3 | ||||
| 1 IMS Health, Munich, Germany 2 IMS Health, London, UK 3 IMS Health, Paris, France | ||||
| 30th International Conference on Pharmacoepidemiology & Therapeutic Risk Management, Oct 24-27, 2014, Taipei International Convention Center | ||||
| Podium presentation | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | Database Study | |
| Drug utilization in oncology: Current topics and challenges | ||||
| Ehlken B1, Keja J1, Kallich J2 | ||||
| 1 IMS Health, Munich, Germany 2 Big Health Data, Los Angeles, California, USA | ||||
| AccessPoint, 2014, May; 4(8): 51-55 | ||||
| Article | ||||
| Abstract: http://issuu.com/ims_heor_publications/docs/ims_rwe_accesspoint_8_-_250514f_iss | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Oncology | 2014 | English | Real World Data | |
| Using data envelopment analysis (DEA) to rank GP's according to their P4P quality and efficiency scores | ||||
| Perronnin M, Pichetti S, Sermet C | ||||
| Irdes, Paris, France | ||||
| ISPOR 17th Annual European Congress 8-12 November 2014 Amsterdam RAI Amsterdam, The Netherlands | ||||
| Poster | ||||
| France | ||||
| Abstract: www.ispor.org | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | ||
| Do quality or efficiency indicators inside French p4p perimeter influence quality or efficiency indicators outside P4P? | ||||
| Perronnin M, Pichetti S, Sermet C | ||||
| Irdes, Paris, France | ||||
| ISPOR 17th Annual European Congress 8-12 November 2014 Amsterdam RAI Amsterdam, The Netherlands | ||||
| Poster | ||||
| France | ||||
| Abstract: www.ispor.org | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | ||
| Does P4P perimeter matters? Evidence from France | ||||
| Perronnin M, Pichetti S, Rococo E, Sermet C | ||||
| IRDES (Institute for research and information in health economics) | ||||
| EuroDURG 2014 27-29 August Groninger, the Netherlands | ||||
| Poster | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | ||
| A retrospective analysis of P4P indicators | ||||
| Perronnin M, Pichetti S, Rococo E, Sermet C | ||||
| IRDES (Institute for research and information | ||||
| EuroDURG 2014 27-29 August Groningen, The Netherlands | ||||
| Poster | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | ||
| Do quality or efficiency indicators inside French p4p perimeter influence quality or efficiency indicators outside P4P? | ||||
| Perronnin M, Pichetti S, Sermet C | ||||
| Irdes, Paris, France | ||||
| ISPOR 17th Annual European Congress, 8-12 November 2014, Amsterdam | ||||
| Poster | ||||
| France | ||||
| Abstract: www.ispor.org | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | Retrospective database analysis | |
| Does P4P perimeter matters? Evidence from France | ||||
| Perronnin M, Pichetti S, Rococo E, Sermet C | ||||
| "IRDES (Institute for research and information in health economics)" | ||||
| EuroDURG 2014 27-29 August Groningen, The Netherlands | ||||
| Poster | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | French | Retrospective database analysis | |
| A retrospective analysis of P4P indicators | ||||
| Perronnin M, Pichetti S, Rococo E, Sermet C | ||||
| "IRDES (Institute for research and information in health economics)" | ||||
| EuroDURG 2014 27-29 August Groningen, The Netherlands | ||||
| Poster | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2014 | English | Retrospective database analysis | |
| Budget impact analysis of iso-osmolar iodixanol compared to low osmolar contrast media in an intra-arterial setting in german hospitals | ||||
| Greiner RA1, Vandekerckhove S2, Ehlken B1, Driedger J1, Bodnar C3 | ||||
| 1 IMS Health, Munich, Germany 2 IMS Health, Vilvoorde, Belgium 3 GE Healthcare, Buckinghamshire, UK | ||||
| European Society of Cardiology (ESC) Cardiovascular Development Meeting, 2013, September 26-29, Berlin, Germany | ||||
| Poster | ||||
| Germany | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2013 | English | Budget impact | |
| Mille general practice governance (MilleGPG): an interactive tool to address an effective quality of care through the Italian general practice network. | ||||
| Cricelli I1, Lapi F, Montalbano C, Medea G, Cricelli C. | ||||
| 1Italian College of General Practitioners, Florence, Italy | ||||
| Prim Health Care Res Dev. 2013 Oct;14(4):409-12 | ||||
| Abstract | ||||
| Italy | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Methodology | 2013 | English | Retrospective database analysis | |
| Use and treatment modalities for SSRI and SNRI antidepressants in Italy during the period 2003-2009. | ||||
| Aguglia E1, Ravasio R, Simonetti M, Pecchioli S, Mazzoleni F. | ||||
| 1Università degli Studi di Catania, Catania, Italy. | ||||
| Curr Med Res Opin. 2012 Sep;28(9):1475-84. Epub 2012 Aug 1 | ||||
| Abstract | ||||
| Italy | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Mental health | 2012 | English | Retrospective database analysis | |
| Anti-diabetic therapeutic strategies for type 2 diabetes patients with chronic kidney disease in France. | ||||
| Amalric F1, Attali C2, Joly D3, Simon D4, Vergès B5, Grandfils N1, Briand Y6 | ||||
| 1 IMS Health, Paris, France 2 Epinay-sous-Dénart, France 3 Hôpital Necker, Paris, France 4 Hôpital Robert Debré, Paris, France 5. Hôpital du Bocage, Dijon, France 6. Boehringer Ingelheim France, Paris, France | ||||
| Abstract - Presentation PDB63 for the 14th European congress of Ispor 2011 | ||||
| Abstract | ||||
| France | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Diabetes | 2011 | English | Retrospective database analysis | |
| Drug utilisation adaptions in Sweden after the Effexor patent expiry | ||||
| Bruce S, Hjelmgren J, Löfroth E, Myrén KJ. | ||||
| IMS Consulting Group, Stockholm, Sweden. | ||||
| ISPOR 14th Annual European Congress, 2010, 5-8 November, Madrid, Spain | ||||
| Poster | ||||
| Sweden | ||||
| Abstract: http://www.ispor.org/congresses/Spain1111/Posters1.aspx | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Health policy, Mental health | 2011 | English | Retrospective database analysis | |
| Real world add-on and switch patterns for platelet and aggregation inhibitors | ||||
| Löfroth E, Bruce S, Myrén KJ. | ||||
| IMS Consulting Group, Stockholm, Sweden. | ||||
| ISPOR 14th Annual European Congress, 2010, 5-8 November, Madrid, Spain | ||||
| Poster | ||||
| Sweden | ||||
| Abstract: http://www.ispor.org/congresses/Spain1111/Posters2.aspx | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Clinical practice, Vascular disease | 2011 | English | Epidemiological study, Retrospective database analysis | |
| Synchronization of Administrations of Chemotherapy and Erythropoiesis-Stimulating Agents and Frequency of Associated Health Care Visits | ||||
| Hill J1, Shreay S2, McGarvey N2, De AP1, Hess GP1, Corey-Lisle P2 | ||||
| 1IMS Health (formally SDI Health), Plymouth Meeting, PA, USA, 2Amgen, Inc., Thousand Oaks, CA, USA | ||||
| Value in Health Volume 14, Issue 3 , Page A173, May 2011 | ||||
| Article | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Hematology | 2011 | English | ||
| Is smoking status routinely recorded when patients register with a new GP? | ||||
| Szatkowski L, Lewis S, McNeill A & Coleman T | ||||
| Division of Primary Care, University of Nottingham | ||||
| Family Practice (2010) 27 (6): 673-675 | ||||
| Article | ||||
| UK | ||||
| Abstract: http://fampra.oxfordjournals.org/content/27/6/673.abstract | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Miscellaneous | 2010 | English | Retrospective database analysis | |
| Explaining variation in referral from primary to secondary care: cohort study | ||||
| McBride D, Hardoon S, Walters K, Gilmour S & Raine R | ||||
| Department of Epidemiology and Public Health, University College London | ||||
| BMJ 2010;341:c6267 | ||||
| Article | ||||
| UK | ||||
| Abstract: http://www.bmj.com/content/341/bmj.c6267 | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Miscellaneous | 2010 | English | Retrospective database analysis | |
| Diseños secuenciales y análisis intermedio en la investigación clÃnica: tamaño frente a dificultad [Sequential designs and intermediate analysis in clinical research: size vs difficulty] | ||||
| Monleón-Getino T1, Barnadas-Molins A2, Roset-Gamisans M3. | ||||
| 1Departamento de EstadÃstica, Universidad de Barcelona, Barcelona, España 2Servicio deOncologÃa Médica, Hospital de Sant Pau, Barcelona, España 3IMS Health, Health Economics and Outcomes Research, Barcelona, España | ||||
| Med Clin(Barc).2009;132(11):437–442. | ||||
| Article | ||||
| Spain | ||||
| Abstract: http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B94RX-4VS9M4K-3&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=6d6bc4150d036492c82f145c912cb2b2 | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2009 | Spanish | Methodology | |
| Rimonabant in clinical practice (RICP), a Swedish multicenter survey in primary care | ||||
| Linder R., de Faire U., Olsson Birgersson M., Ridderstråle M., Rössner S., Sjöström L., Rydén L | ||||
| IMS Health, Stockholm. (Formally Pygargus) | ||||
| Value in Health, 2009; Abstract no PSY58, 12 (7): page A386. | ||||
| Article | ||||
| Sweden | ||||
| Abstract: http://www.valueinhealthjournal.com/article/S1098-3015(10)74901-9 | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2009 | English | Survey research | |
| Endobronchial ultrasound-guided procedures | ||||
| Medical Services Advisory Committee (assessors, Pricing and Market Access, Sydney) | ||||
| Published by the Commonwealth of Australia | ||||
| Review | ||||
| Australia | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2008 | English | Review | |
| Variation in recorded blood pressure terminal digit bias in general practice. | ||||
| Harrison WN, Lancashire RJ & Marshall TP | ||||
| Department of Public Health and Epidemiology, University of Birmingham | ||||
| J Hum Hypertens. 2008 Mar;22(3):163-7. Epub 2007 Nov 29. | ||||
| Abstract, Article | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/18046433 | ||||
| Condition | Year | Language | Analysis type | |
| Cardiovascular disease, Clinical practice | 2008 | English | Retrospective database analysis | |
| The relative cost-effectiveness of the fentanyl HCL patient-activated transdermal system (ITS) in acute post-operative pain management (POPM) in Greece. | ||||
| Yfantopoulos I, Papanicolaou S, Papagiannopoulou V, Van Bellinghen LA, Annemans L | ||||
| ISPOR 10th Annual European Congress, 2007, October 20-23, Dublin, Ireland ISPOR 2007 10th Annual European Congress |
||||
| Abstract | ||||
| Belgium, Greece | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Health economics | 2007 | English | Cost effectiveness | |
| Impact of contractual financial incentives on the ascertainment and management of smoking in primary care. | ||||
| Coleman T, Lewis S, Hubbard R & Smith C | ||||
| School of Community Sciences, Division of Primary Care, University of Nottingham University Hospital | ||||
| Addiction. 2007 May;102(5):803-8. | ||||
| Abstract | ||||
| UK | ||||
| Abstract: http://www.ncbi.nlm.nih.gov/pubmed/17506157 | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice, Miscellaneous | 2007 | English | Retrospective database analysis | |
| Factors predicting healthcare professional consultation regarding symptoms of overactive bladder. | ||||
| Nichol MB, Brubaker L, Fanning T, Hussein M, Becker R, Benner J, Jumadilova Z. | ||||
| Internation Society for pharmacoeconomics and outcomes research (ISPOR 2007). May 20-24, 2006. Philadelphia, PA | ||||
| Poster | ||||
| USA | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2006 | English | ||
| Osteoporosis in clinical daily practice. | ||||
| Nogués X, Abizanda M, Carbonell C, Raber A, Balcells M, Roset M. | ||||
| XXVI Congreso de la Sociedad Española de Medicina Familiar y Comunitaria (SEMFYC), Valencia (Spain) 15-18 November | ||||
| Poster | ||||
| Spain | ||||
| Condition | Year | Language | Analysis type | |
| Clinical practice | 2006 | English | ||